Our Board
Position | Name | Photo | End of Term |
---|---|---|---|
Mayor | Carol Nye | 2024 |
|
Mayor-Pro Tem | Ken Solamon | 2026 |
|
Board Member | Garie County | 2026 |
|
Board Member | Chad Wettstein | 2024 |
|
Board Member | Adam Krier | 2024 |
|
Board Member | Craig Cook | 2026 |
|
Board Member | Robert Jones | 2024 |
Minutes
First Meeting of the Month | Second Meeting of the Month |
---|---|
January 9th | January 23rd |
February 13th | February 27th |
March 13th | March 27th |
April 18th | April 24th |
May 8th | May 22nd |
June 12th | June 26th |
July 10th | July 24th |
August 14th | August 28th |
September 11th | September 25th |
October 9th | October 23rd |
November 13th | November 27th |
December 11th |